Cleaning Business + Recreation / Pickleball Multi-Use Building
| Item | Low Est. | High Est. |
|---|---|---|
| Shell & Structure | ||
| Pole barn kit + erection (40'x104', 18' walls, clear-span trusses) | $104,000 | $145,000 |
| Concrete slab (~4,160 sq ft) | $25,000 | $42,000 |
| Garage doors — 1x 14'x14' + 2x 10'x10' | $6,500 | $10,500 |
| Subtotal | $135,500 | $197,500 |
| Interior Build-Out — Main Floor | ||
| Kitchen — cabinets, counters, appliances, plumbing (15'x10') | $15,000 | $40,000 |
| Bathroom — walk-in shower, toilet, vanity, tile (10'x10') | $10,000 | $20,000 |
| Main floor finish — drywall, paint, flooring (finished areas) | $15,000 | $35,000 |
| Insulation — spray foam or batts (18' walls) | $10,000 | $20,000 |
| Subtotal | $50,000 | $115,000 |
| Loft Build-Out (1,340 sq ft finished) | ||
| Loft structure — framing, subfloor, railing, stairs | $25,000 | $48,000 |
| Loft drywall & paint — walls and ceiling | $8,000 | $16,000 |
| Loft flooring — hardwood, LVP, or carpet | $7,000 | $15,000 |
| Loft electrical — outlets, switches, lighting fixtures | $5,000 | $10,000 |
| Loft insulation — ceiling/walls above loft | $4,000 | $8,000 |
| Subtotal | $49,000 | $97,000 |
| Mechanical / Electrical / Plumbing | ||
| HVAC — heating & cooling (main floor + loft) | $18,000 | $35,000 |
| Electrical — panels, court lighting, main floor outlets | $10,000 | $20,000 |
| Plumbing — kitchen + bathroom + laundry + water heater | $8,000 | $15,000 |
| Subtotal | $36,000 | $70,000 |
| Recreation | ||
| Pickleball court surface (Sport Court or similar, 40'x54') | $12,000 | $25,000 |
| Subtotal | $12,000 | $25,000 |
| Exterior | ||
| Covered patio — roof extension, posts, concrete (14'x44') | $10,000 | $20,000 |
| Swim spa room — enclosed structure + concrete (14'x20') | $12,000 | $25,000 |
| Swim spa unit | $15,000 | $40,000 |
| Subtotal | $37,000 | $85,000 |
| Other | ||
| Site work, grading, permits | $8,000 | $20,000 |
| Subtotal | $8,000 | $20,000 |
| ESTIMATED TOTAL | $327,500 | $609,500 |
These are rough estimates based on 2025–2026 national averages. Actual costs vary significantly by region, contractor, material choices, and site conditions. Get 2–3 local quotes for accurate pricing.